Toronto · public records · updated monthly
Know the building before you sign
City inspection scores, Landlord and Tenant Board orders, and the facts on all 3,611 registered rental buildings in Toronto — and the records of the companies that run them. Built entirely from official public data.
3,611registered rental buildings
7,058LTB orders matched (Jan–May 2026)
1,779buildings with at least one order
1,813landlords and property managers
Most LTB orders, Jan–May 2026
| Building | Units | Orders |
|---|---|---|
| 2737 Kipling Ave METCAP LIVING MANAGEMENT INC | 416 | 82 |
| 2757 Kipling Ave METCAP LIVING MANAGEMENT INC | 343 | 56 |
| 15 Vena Way MEDALLION CORPORATION | 276 | 49 |
| 160 Chalkfarm Dr GREENWIN CORP. | 466 | 43 |
| 10 San Romanoway RPMS | 428 | 42 |
| 44 Valley Woods Rd GREENWIN CORP. | 263 | 41 |
| 2801 Jane St GREENWIN CORP. | 234 | 37 |
| 55 Triller Ave METCAP LIVING MANAGEMENT INC. | 281 | 35 |
| 100 Wellesley St E CAPREIT | 427 | 33 |
| 2020 Sheppard Ave W CAPREIT | 204 | 32 |
Lowest scores (50+ units)
| Building | Units | Score |
|---|---|---|
| 500 Dawes Rd HAVCARE INVESTMENTS INC. | 332 | 49 |
| 608 Dawes Rd | 84 | 57 |
| 223 Sherbourne St RICHMOND COMMUNITY MANAGEMENT SERVICES CORP. | 60 | 64 |
| 35 Trudelle St GOLDEN EQUITY PROPERTIES | 84 | 65 |
| 5 Agate Rd | 118 | 66 |
| 156 Kingston Rd FIRM CAPITAL | 62 | 70 |
| 701 Don Mills Rd STERLING KARAMAR PROPERTY MANAGEMENT | 350 | 70 |
| 2369 Lake Shore Blvd W AIDERBROOK MANAGEMENT INC. | 87 | 70 |
| 375 Brunswick Ave | 63 | 70 |
| 10 St Dennis Dr 10-12 ST DENNIS DRIVE LTD | 325 | 70 |
Large property managers
| Company | Buildings | Units | Avg score | Orders / 100 units |
|---|---|---|---|---|
| Toronto Community Housing Corporation | 295 | 43,840 | 89.5 | 0.9 |
| Greenwin Corp. | 104 | 12,626 | 92 | 4.3 |
| Sterling Karamar Property Management | 78 | 9,169 | 91.2 | 5 |
| Metcap Living Management Inc | 84 | 8,301 | 90.5 | 7.5 |
| Capreit | 63 | 8,239 | 94.4 | 4.3 |
| Briarlane Rental Property Management Inc. | 69 | 7,917 | 91.8 | 2.9 |
| Toronto Seniors Housing Corporation | 35 | 7,594 | 93.1 | 1.3 |
| Medallion Corporation | 35 | 6,874 | 89.1 | 3.6 |
| Park Property Management Inc. | 39 | 6,649 | 92.6 | 1.4 |
| Homestead Land Holdings Limited | 35 | 6,123 | 96.9 | 1.9 |
| Hazelview Property Services Inc | 67 | 5,855 | 91.5 | 2.9 |
| Ranee Management | 35 | 5,703 | 90.8 | 1.7 |
All landlords and property managers →
What this is. Every number comes from a public record: the City of Toronto's RentSafeTO program or Tribunals Ontario's order catalogue, with dates and links to the source. Order counts reflect applications that reached a final order in January–May 2026; most are arrears cases, which speaks to filing volume, not building conditions. Read the methodology before drawing conclusions.